


Patchwork Madras Button Down Short Sleeve Shirt - Classic Fit
-
Classic Fit: Our fullest cut shirt - please refer to size guide
-
Authentic 100% Cotton Madras Woven in India
- Unlined Button Down Collar
- Chest Pocket
- Box Pleat
- Short Sleeves
-
Machine Wash Cold
- Imported
Made from authentic Indian Madras cotton, this sport shirt will become a seasonal favorite. Pair it with our classic khaki chinos or our lightweight poplin trousers.
This item has a relaxed fit. Please refer to our size chart to find your perfect size.
# JHS0110SJS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 14.5" | 40.5" | 33" |
| M | 15.5" | 44.5" | 34" |
| L | 16.5" | 48.5" | 35" |
| XL | 17.5" | 52.5" | 36" |
| XXL | 18.5" | 56.5" | 37" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14"-14.5" | 36'-38" | 30"-32" |
| M | 15"-15.5" | 40"-42" | 34"-36" |
| L | 16"-16.5" | 44"-46" | 38"-40" |
| XL | 17"-17.5" | 48"-50" | 42"-44" |
| XXL | 18"-18.5" | 52"-54" | 46"-48" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 14.5" | 40.5" | 33" |
| M | 15.5" | 44.5" | 34" |
| L | 16.5" | 48.5" | 35" |
| XL | 17.5" | 52.5" | 36" |
| XXL | 18.5" | 56.5" | 37" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14"-14.5" | 36'-38" | 30"-32" |
| M | 15"-15.5" | 40"-42" | 34"-36" |
| L | 16"-16.5" | 44"-46" | 38"-40" |
| XL | 17"-17.5" | 48"-50" | 42"-44" |
| XXL | 18"-18.5" | 52"-54" | 46"-48" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH |
|---|---|---|---|
| S | 14.5" | 40.5" | 33" |
| M | 15.5" | 44.5" | 34" |
| L | 16.5" | 48.5" | 35" |
| XL | 17.5" | 52.5" | 36" |
| XXL | 18.5" | 56.5" | 37" |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14"-14.5" | 36'-38" | 30"-32" |
| M | 15"-15.5" | 40"-42" | 34"-36" |
| L | 16"-16.5" | 44"-46" | 38"-40" |
| XL | 17"-17.5" | 48"-50" | 42"-44" |
| XXL | 18"-18.5" | 52"-54" | 46"-48" |
All measurements are approximate.















