





Made-in-England Shawl Collar Deck Coat
- Classic Fit
- Wool/Cashmere Blend (75% Wool / 20% Polyamide / 5% Cashmere)
- Wooden toggles with Jute Rope Fastenings
-
Unlined
- Two Front Patch Pockets
- Dry Clean Only
-
Made in England
# JCM0305FIS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Waist | Shoulder |
|---|---|---|---|
| XS | 42 1/2 | 42 1/2 | 19 |
| S. M | 45 | 44 | 19 1/2 |
| L | 46 1/2 | 45 1/2 | 19 3/4 |
| XL | 47 1/4 | 47 1/4 | 20 1/4 |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 44" |
| XXL | 46" |
All measurements are approximate.
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Waist | Shoulder |
|---|---|---|---|
| XS | 42 1/2 | 42 1/2 | 19 |
| S. M | 45 | 44 | 19 1/2 |
| L | 46 1/2 | 45 1/2 | 19 3/4 |
| XL | 47 1/4 | 47 1/4 | 20 1/4 |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 44" |
| XXL | 46" |
All measurements are approximate.
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | Chest | Waist | Shoulder |
|---|---|---|---|
| XS | 42 1/2 | 42 1/2 | 19 |
| S. M | 45 | 44 | 19 1/2 |
| L | 46 1/2 | 45 1/2 | 19 3/4 |
| XL | 47 1/4 | 47 1/4 | 20 1/4 |
All measurements are approximate.
| SIZE | Chest |
|---|---|
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 44" |
| XXL | 46" |
All measurements are approximate.















