
Made-in-Canada Dress Stewart Tartan Viyella Sport Shirt
- Classic Fit
- 80% Cotton 20% Wool
- Buttondown Collar
- Machine Wash
- Made in Canada
# JHS0107FGS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH | Shoulder |
|---|---|---|---|---|
| S | 15 | 42 1/2 | 35 | 19 1/4 |
| M | 16 | 45 1/2 | 35 1/2 | 19 1/2 |
| L | 17 | 49 1/2 | 36 | 20 1/2 |
| XL | 18 | 53 1/2 | 36 1/2 | 21 1/2 |
| XXL | 19 | 57 1/2 | 37 | 22 1/2 |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14.5" - 15" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 40" - 42" | 34"- 36" |
| L | 16.5" - 17" | 44" - 46" | 38"- 40" |
| XL | 17.5" - 18" | 48" - 50" | 42"- 44" |
| XXL | 18.5" - 19" | 52" - 54" | 46"- 48" |
All measurements are approximate.
Choose options
# JHS0107FGS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH | Shoulder |
|---|---|---|---|---|
| S | 15 | 42 1/2 | 35 | 19 1/4 |
| M | 16 | 45 1/2 | 35 1/2 | 19 1/2 |
| L | 17 | 49 1/2 | 36 | 20 1/2 |
| XL | 18 | 53 1/2 | 36 1/2 | 21 1/2 |
| XXL | 19 | 57 1/2 | 37 | 22 1/2 |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14.5" - 15" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 40" - 42" | 34"- 36" |
| L | 16.5" - 17" | 44" - 46" | 38"- 40" |
| XL | 17.5" - 18" | 48" - 50" | 42"- 44" |
| XXL | 18.5" - 19" | 52" - 54" | 46"- 48" |
All measurements are approximate.
# JHS0107FGS
Garment Measurements
These measurements reflect the garment dimensions.
| SIZE | NECK | CHEST | SLEEVE LENGTH | Shoulder |
|---|---|---|---|---|
| S | 15 | 42 1/2 | 35 | 19 1/4 |
| M | 16 | 45 1/2 | 35 1/2 | 19 1/2 |
| L | 17 | 49 1/2 | 36 | 20 1/2 |
| XL | 18 | 53 1/2 | 36 1/2 | 21 1/2 |
| XXL | 19 | 57 1/2 | 37 | 22 1/2 |
All measurements are approximate.
| SIZE | NECK | CHEST | WAIST |
|---|---|---|---|
| S | 14.5" - 15" | 38" - 40" | 32" - 34" |
| M | 15.5" - 16" | 40" - 42" | 34"- 36" |
| L | 16.5" - 17" | 44" - 46" | 38"- 40" |
| XL | 17.5" - 18" | 48" - 50" | 42"- 44" |
| XXL | 18.5" - 19" | 52" - 54" | 46"- 48" |
All measurements are approximate.
















