




Women's Tan Houndstooth Double-Breasted Blazer
- 100% Wool
- 6 on 2 Double Breasted Model
- Rear Double Vent
- Brass Finish Buttons
- Dry Clean Only
- Made in Portugal
Size Guidance:
- S = 2-4
- M = 6-8
- L = 10-12
- XL = 14
# JJK7201FJS
Garment Measurements
These measurements reflect the garment dimensions.
| Size | Numerical Size | Chest | Waist | Sleeve from Shoulder | Center Back Length |
|---|---|---|---|---|---|
| S | 2-4 | 35" | 32.75" | 24.25" | 26.5" |
| M | 6-8 | 37" | 34.75" | 24.5" | 26.75" |
| L | 10-12 | 39" | 36.5" | 24.75" | 27" |
| XL | 14 | 41" | 38.5" | 25" | 27.5" |
Choose options
Garment Measurements
These measurements reflect the garment dimensions.
| Size | Numerical Size | Chest | Waist | Sleeve from Shoulder | Center Back Length |
|---|---|---|---|---|---|
| S | 2-4 | 35" | 32.75" | 24.25" | 26.5" |
| M | 6-8 | 37" | 34.75" | 24.5" | 26.75" |
| L | 10-12 | 39" | 36.5" | 24.75" | 27" |
| XL | 14 | 41" | 38.5" | 25" | 27.5" |
Garment Measurements
These measurements reflect the garment dimensions.
| Size | Numerical Size | Chest | Waist | Sleeve from Shoulder | Center Back Length |
|---|---|---|---|---|---|
| S | 2-4 | 35" | 32.75" | 24.25" | 26.5" |
| M | 6-8 | 37" | 34.75" | 24.5" | 26.75" |
| L | 10-12 | 39" | 36.5" | 24.75" | 27" |
| XL | 14 | 41" | 38.5" | 25" | 27.5" |















